Western Caribbean Cruise
Roundtrip from Tampa, Florida
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$645.80
Cat: ZI $92.26 per night |
$737.80
Cat: YO $105.40 per night |
$1,230.80
Cat: XB $175.83 per night |
$1,587.80
Cat: WS $226.83 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$645.80
Cat: ZI $92.26 per night |
$737.80
Cat: YO $105.40 per night |
||
| Balcony | Suite | ||
|
$1,230.80
Cat: XB $175.83 per night |
$1,587.80
Cat: WS $226.83 per night |
||
| More Pricing Information | |||
About Enchantment of the Seas
Say ‘goodbye’ the weekday grind and ‘hello’ to new discoveries.
Give your routine a rest and press pause on reality, because adventure is well within reach. Whether you’re chasing thrills on the rock climbing wall or soaking up the sunshine poolside at the adults-only Solarium, Enchantment of the Seas® is what getaway goals are made of.
| GT | Grand Suite - 2 Bedroom | $2,519.80 USD | |
| GS | Grand Suite - 1 Bedroom | $2,066.80 USD | |
| J3 | Junior Suite | $1,745.80 USD | |
| 3B | Spacious Ocean View Balcony | $1,423.80 USD | |
| 1B | Spacious Ocean View Balcony | $1,352.80 USD | |
| 1K | Ultra Spacious Ocean View | $1,128.25 USD | |
| 1M | Spacious Ocean View | $980.80 USD | |
| 1N | Ocean View | $887.80 USD | |
| 3N | Ocean View | $866.80 USD | |
| 2N | Ocean View | $826.80 USD | |
| CO | Connecting Ocean View | $826.80 USD | |
| 4N | Ocean View | $798.80 USD | |
| CI | Connecting Interior | $722.80 USD | |
| 1V | Interior | $716.80 USD | |
| 3V | Interior | $709.80 USD | |
| 2V | Interior | $701.80 USD | |
| 4V | Interior | $686.80 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
Say ‘goodbye’ the weekday grind and ‘hello’ to new discoveries.
Give your routine a rest and press pause on reality, because adventure is well within reach. Whether you’re chasing thrills on the rock climbing wall or soaking up the sunshine poolside at the adults-only Solarium, Enchantment of the Seas® is what getaway goals are made of.
| GT | Grand Suite - 2 Bedroom | $2,519.80 USD | |
| GS | Grand Suite - 1 Bedroom | $2,066.80 USD | |
| J3 | Junior Suite | $1,745.80 USD | |
| 3B | Spacious Ocean View Balcony | $1,423.80 USD | |
| 1B | Spacious Ocean View Balcony | $1,352.80 USD | |
| 1K | Ultra Spacious Ocean View | $1,128.25 USD | |
| 1M | Spacious Ocean View | $980.80 USD | |
| 1N | Ocean View | $887.80 USD | |
| 3N | Ocean View | $866.80 USD | |
| 2N | Ocean View | $826.80 USD | |
| CO | Connecting Ocean View | $826.80 USD | |
| 4N | Ocean View | $798.80 USD | |
| CI | Connecting Interior | $722.80 USD | |
| 1V | Interior | $716.80 USD | |
| 3V | Interior | $709.80 USD | |
| 2V | Interior | $701.80 USD | |
| 4V | Interior | $686.80 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |

